Your Cart

Your cart is empty

  N130L

Lift-tab tapered plugs

N130L
Agrandir le schéma
 
Material LDPE
Color : Red -
The lift-tab facilitates their removal especially for the small sizes and those installed in tight quarters or difficult to reach locations.
 
  N130L
 
Reference
classer la colonne dans l'ordre descendant des références
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
C
classer la colonne dans l'ordre descendant des C
D
classer la colonne dans l'ordre descendant des D
Reduced unit quantity
classer la colonne dans l'ordre descendant des Reduced unit quantity
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
N130-L-1 5.99 7.67 11.18 9.65 1000 5000  
N130-L-1X 6.78 8.51 11.94 9.65 1000 5000  
N130-L-2 7.59 9.27 12.7 9.65 1000 5000  
N130-L-2X 8.38 10.06 13.46 9.65 1000 5000  
N130-L-3 9.17 10.85 14.22 9.65 1000 5000  
N130-L-3X 9.91 11.58 14.99 9.65 1000 5000  
N130-L-4 10.64 12.32 15.75 9.65 1000 5000  
N130-L-4X 11.35 13.03 16.76 9.65 1000 5000  
N130-L-5 11.96 13.89 17.53 11.18 1000 5000  
N130-L-5X 12.7 14.63 18.29 11.18 1000 5000  
N130-L-6 13.51 15.44 19.05 11.18 1000 5000  
N130-L-6X 13.97 16.03 19.05 11.94 1000 5000  
N130-L-7 14.73 16.94 20.57 12.7 1000 5000  
N130-L-7X 15.49 17.65 21.34 12.7 1000 5000  
N130-L-8 16.26 18.47 22.35 12.7 1000 5000  
N130-L-8X 17.15 19.18 22.35 12.7 1000 5000  
N130-L-9 17.53 20.02 23.88 14.22 1000 5000  
N130-L-9X 18.42 20.91 24.64 14.22 1000 5000  
N130-L-10 19.05 21.54 25.4 14.22 1000 5000  
N130-L-11 20.37 23.14 26.93 15.75 1000 5000  
N130-L-11X 20.7 23.62 27.69 15.75 1000 5000  
N130-L-12 21.99 24.77 28.45 15.75 1000 5000  
N130-L-12X 23.24 26.42 29.47 17.27 1000 5000  
N130-L-13A 24.38 26.59 30.23 12.7 500 2500  
N130-L-13 24.49 27.69 31.75 19.05 500 2500  
N130-L-13X 25.27 29.08 33.28 19.05 500 2500  
N130-L-14 27.79 30.86 35.82 19.05 500 2500  
N130-L-14X 29.85 32.61 36.58 15.75 500 2500  
N130-L-15X 31.37 34.55 38.1 20.57 500 2500  
N130-L-16 33.33 37.21 41.15 22.35 200 1000  
N130-L-17 36.76 40.64 44.45 22.35 200 1000  
N130-L-18 39.63 42.72 47.75 19.05 200 1000  
N130-L-18X 41.4 44.45 49.28 19.05 200 1000  
N130-L-19 44.45 47.75 50.8 19.05 200 1000  
N130-L-20 45.21 49.53 53.85 25.4 200 1000  
N130-L-210 46.84 50.8 53.85 25.4 200 1000  
N130-L-21 48.26 52.73 57.15 25.4 200 1000  
Sections