Your Cart

Your cart is empty

  N100CL

Tapered caps and plugs with wide flange

N100CL
Agrandir le schéma
 
Material LDPE
Color : Red -
The wide flange offers added protection and facilitates their removal.
They are available in PEE for high temperature applications (see product N101CL).
 
  N100CL
 
Reference
classer la colonne dans l'ordre descendant des références
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
C
classer la colonne dans l'ordre descendant des C
D
classer la colonne dans l'ordre descendant des D
F
classer la colonne dans l'ordre descendant des F
H
classer la colonne dans l'ordre descendant des H
Unit quantity
classer la colonne dans l'ordre descendant des Unit quantity
Cart  
N100CL-61 6.1 7.7 27.5 4.3 5.9 9.5 1000  
N100CL-77 7.7 9.4 29.2 5.9 7.6 9.4 1000  
N100CL-92 9.3 10.5 27.5 7.2 8.9 10.4 1000  
N100CL-93 9.2 10.7 34.1 7.4 8.9 10.4 3000  
N100CL-104 10.3 14.8 22.8 8.1 12.6 23.9 1000  
N100CL-111 11.2 12.8 27.8 9.2 10.8 9.9 1000  
N100CL-112 11.7 14 29.3 10.1 12.4 19.8 1000  
N100CL-126 12.7 14.1 44.7 10.5 11.9 9.8 1000  
N100CL-136 13.4 15.4 29.9 11.2 13.2 10.9 3000  
N100CL-144 14.4 15.9 45.7 12.2 13.7 9.7 1000  
N100CL-149 14.9 16.3 29.5 12.9 14.3 12.9 1000  
N100CL-162 16 17.7 47.4 13.6 15.3 9.8 1000  
N100CL-165 16.5 18.5 35 14.7 16.7 13.7 1000  
N100CL-166 16.8 19.5 35.5 14.8 17.5 15.7 2500  
N100CL-168 16.9 19.6 33.8 14.7 17.4 16 1000  
N100CL-173 17.3 20.5 50.2 15.3 18.5 18.6 1000  
N100CL-185 18.3 20.9 41 16.7 19.3 15.2 1000  
N100CL-186 18.3 21.4 99.7 16.3 19.4 18.9 700  
N100CL-193 19.6 22.7 52.3 17.2 20.3 19.1 2000  
N100CL-195 19.4 19.3 43.1 17.4 17.3 9.7 1000  
N100CL-205 21 22.9 39 19.2 21.1 18.9 3000  
N100CL-206 20.4 23.5 53.1 18.2 21.3 18.5 2000  
N100CL-219 22.3 25.1 48.1 20.3 23.1 18.7 1000  
N100CL-225 22.5 25.5 41 20.7 23.7 18.9 1500  
N100CL-226 22.6 25.6 55.7 20.4 23.4 18.6 750  
N100CL-246 23.2 27.5 44 21.3 24.4 15.5 500  
N100CL-251 25 29.6 49.1 22.4 27 25.4 1500  
N100CL-278 27.8 31 50.8 25.6 28.8 19.3 1000  
N100CL-284 28.1 31 51.5 26.1 29 18.8 1500  
N100CL-296 29.4 30.3 60 27.4 28.3 31.8 1100  
N100CL-311 31 33.9 49 28.8 31.7 18.8 1000  
N100CL-312 30.8 34.4 63.9 29.4 33 19.5 1000  
N100CL-313 30.9 31.8 50.9 29.5 30.4 11.5 1000  
N100CL-319 31.9 36 51 30.1 34.2 25.8 1000  
N100CL-339 33.9 38 52 32.1 36.2 25.6 2000  
N100CL-340 33.9 38.5 68.4 32.3 36.9 25.6 1000  
N100CL-359 35.9 39.8 53 33.9 37.8 25.9 750  
N100CL-371 36.8 39.3 61.8 35 37.5 14.5 750  
N100CL-384 37.9 42.2 61.3 35.9 40.2 25.6 1000  
N100CL-409 40.5 44.7 64.7 38.5 42.7 25.9 1250  
N100CL-430 42.5 47.1 77.4 40.5 45.1 25.4 500  
N100CL-448 44.4 49.2 78.7 42.4 47.2 25.3 650  
N100CL-477 47.5 51.9 72 45.3 49.7 25.3 700  
N100CL-526 52.4 56.7 76.7 49.8 54.1 26 500  
N100CL-532 53.2 53.8 70 50.6 51.2 12 1000  
N100CL-781 58.3 61.2 119.4 56.1 59 25.9 350  
N100CL-601 60 64.2 84.2 58 62.2 25.8 500  
N100CL-691 69.2 73.4 93 67 71.2 25.9 400  
N100CL-692 68.6 73.6 109.9 66.2 71.2 26 250  
N100CL-741 73 78.5 97.3 70.2 75.7 30 250  
N100CL-4" 105.1 111.3 170 101.3 107.5 36.5 30  
N100CL-6" 157.3 162.8 240.5 153.5 159 36.6 30  
N100CL-8" 202.7 211.7 315 196.9 205.9 39.8 30  
N100CL-10" 257.8 267.3 387.5 251.8 261.3 44.9 30  
Sections