Your Cart

Your cart is empty

  N10

Flexible caps

N10
Agrandir le schéma
 
Material Plastisol (PVC)
Color : Black, Red, Yellow, Blue, Green - Other color upon request
Flexible caps fit easily onto irregular sizes (cable end seals, connectors).
The lenght can be modified to your requirements.
For rectangular sizes, see in Finition’s family, product N12.
 
  N10
 
Reference
classer la colonne dans l'ordre descendant des références
d
classer la colonne dans l'ordre descendant des d
H max ± 1 mm
classer la colonne dans l'ordre descendant des H max ± 1 mm
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
N10-2 2 27 1000  
N10-2.5 2.5 36 1000  
N10-3 3 27 1000  
N10-3.5 3.5 27 1000  
N10-4 4 135 1000  
N10-4.5 4.5 120 1000  
N10-5 5 130 1000  
N10-6 6 120 1000  
N10-6.5 6.5 120 1000  
N10-7 7 115 1000  
N10-7.5 7.5 117 1000  
N10-8 8 135 1000  
N10-9 9 135 1000  
N10-9.5 9.5 113 1000  
N10-10 10 135 1000  
N10-11 11 133 1000  
N10-12 12 135 1000  
N10-12.5 12.5 85 1000  
N10-13 13 131 1000  
N10-14 14 135 1000  
N10-15 15 135 1000  
N10-16 16 135 1000  
N10-17 17 140 1000  
N10-17.5 17.5 53 1000  
N10-18 18 133 1000  
N10-19 19 133 1000  
N10-20 20 135 1000  
N10-21 21 132 1000  
N10-21.5 21.5 175 1000  
N10-22 22 135 1000  
N10-23 23 131 1000  
N10-23.5 23.5 45 1000  
N10-24 24 132 1000  
N10-25 25 135 ou 450 1000  
N10-26 26 134 1000  
N10-27 27 135 1000  
N10-28 28 132 1000  
N10-29 29 132 1000  
N10-30 30 130 1000  
N10-31 31 84 1000  
N10-32 32 122 1000  
N10-33 33 135 1000  
N10-34 34 161 1000  
N10-35 35 135 1000  
N10-36 36 99 1000  
N10-37 37 161 1000  
N10-38 38 53 1000  
N10-38.5 38.5 114 1000  
N10-39 39 163 1000  
N10-40 40 135 1000  
N10-42 42 49 500  
N10-42.5 42.5 70 500  
N10-44 44 75 500  
N10-45 45 135 500  
N10-46 46 48 500  
N10-47 47 175 500  
N10-48.5 48.5 77 500  
N10-50 50 50 500  
N10-51 51 143 500  
N10-54.5 54.5 63 500  
N10-57 57 75 500  
N10-57.5 57.5 15 500  
N10-58 58 47 500  
N10-59 59 29 500  
N10-60 60 87 500  
N10-61.5 61.5 22 500  
N10-62.5 62.5 73 500  
N10-65 65 50 500  
N10-66 66 56 500  
N10-66.5 66.5 59 500  
N10-70 70 30 500  
N10-72.5 72.5 142 500  
N10-76 76 23 500  
N10-80 80 34 500  
N10-82 82 69 500  
N10-90 90 153 500  
N10-93 93 69 500  
N10-98 98 38 500  
N10-100 100 40 500  
N10-103 103 50 500  
N10-105 105 81 500  
N10-125 125 35 500  
N10-142 142 30 500  
Sections