Your Cart

Your cart is empty

  NH342-4

PG and NPT thread liquid tight fittings

NH342-4
Agrandir le schéma
 
Material Body and sealing nut: Nylon 66 - Sealing gland: Buna-N
Color : Black, Grey -
 
  NH342-4
 
Reference
classer la colonne dans l'ordre descendant des références
Colour
classer la colonne dans l'ordre descendant des Colour
Cable diameter
classer la colonne dans l'ordre descendant des Cable diameter
Mounting thread size and pitch
classer la colonne dans l'ordre descendant des Mounting thread size and pitch
Chassis hole +0.3 -0.0
classer la colonne dans l'ordre descendant des Chassis hole +0.3 -0.0
C
classer la colonne dans l'ordre descendant des C
D
classer la colonne dans l'ordre descendant des D
Wrenching flats
classer la colonne dans l'ordre descendant des Wrenching flats
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH342 5000 Black RAL 9005 3.0 - 6.5 Pg 7 12.5 28 8 15 50  
NH342 5003 Black RAL 9005 2.0 - 5.0 Pg 7 12.5 28 8 15 50  
NH342 5009 Black RAL 9005 4.0 - 8.0 Pg 9 15.2 30 8 19 50  
NH342 5012 Black RAL 9005 2.0 - 6.0 Pg 9 15.2 30 8 19 50  
NH342 5018 Black RAL 9005 5.0 - 10.0 Pg 11 18.6 32 8 22 50  
NH342 5021 Black RAL 9005 3.0 - 7.0 Pg 11 18.6 32 8 22 50  
NH342 5027 Black RAL 9005 6.0 - 12.0 Pg 13.5 20.4 36 9 24 50  
NH342 5030 Black RAL 9005 5.0 - 9.0 Pg 13.5 20.4 36 9 24 50  
NH342 5036 Black RAL 9005 10.0 - 14.0 Pg 16 22.6 38 10 27 50  
NH342 5039 Black RAL 9005 7.0 - 12.0 Pg 16 22.6 38 10 27 50  
NH342 5045 Black RAL 9005 13.0 - 18.0 Pg 21 28.4 41 11 33 50  
NH342 5048 Black RAL 9005 9.0 - 16.0 Pg 21 28.4 41 11 33 50  
NH342 5054 Black RAL 9005 18.0 - 25.0 Pg 29 37 49 11 42 25  
NH342 5057 Black RAL 9005 13.0 - 20.0 Pg 29 37 49 11 42 25  
NH342 5063 Black RAL 9005 22.0 - 32.0 Pg 36 47 48 13 53 10  
NH342 5066 Black RAL 9005 20.0 - 26.0 Pg 36 47 48 13 53 10  
NH342 5071 Black RAL 9005 32.0 - 38.0 Pg 42 54 60 13 60 5  
NH342 5074 Black RAL 9005 25.0 - 31.0 Pg 42 54 60 13 60 5  
NH342 5080 Black RAL 9005 37.0 - 44.0 Pg 48 59.3 61 14 65 5  
NH342 5083 Black RAL 9005 29.0 - 35.0 Pg 48 59.3 61 14 65 5  
NH342 5200 Black RAL 9005 4.0 - 8.0 3/8" NPT 17 37 15 22 & 19 50  
NH342 5207 Black RAL 9005 2.0 - 6.0 3/8" NPT 17 37 15 22 & 19 50  
NH342 5213 Black RAL 9005 6.0 - 12.0 1/2" NPT 22.2 40 13 24 50  
NH342 5216 Black RAL 9005 5.0 - 9.0 1/2" NPT 22.2 40 13 24 50  
NH342 5222 Black RAL 9005 10.0 - 14.0 1/2" NPT-16 22.2 41 13 27 50  
NH342 5225 Black RAL 9005 7.0 - 12.0 1/2" NPT-16 22.2 41 13 27 50  
NH342 5231 Black RAL 9005 13.0 - 18.0 3/4" NPT 27.1 43 13 33 50  
NH342 5237 Black RAL 9005 9.0 - 16.0 3/4" NPT 27.1 43 13 33 50  
NH342 5242 Black RAL 9005 18.0 - 25.0 1" NPT 35 57 19 42 25  
NH342 5245 Black RAL 9005 13.0 - 20.0 1" NPT 35 57 19 42 25  
NH342 5251 Black RAL 9005 18.0 - 25.0 1"1/4 NPT 43 54 16 46 & 42 10  
NH342 5257 Black RAL 9005 13.0 - 20.0 1"1/4 NPT 43 54 16 46 & 42 10  
NH342 5262 Black RAL 9005 22.0 - 32.0 1"1/2 NPT 49 65 20 53 5  
NH342 5265 Black RAL 9005 20.0 - 26.0 1"1/2 NPT 49 65 20 53 5  
NH342 5001 Grey RAL 7035 3.0 - 6.5 Pg 7 12.5 28 8 15 50  
NH342 5004 Grey RAL 7035 2.0 - 5.0 Pg 7 12.5 28 8 15 50  
NH342 5010 Grey RAL 7035 4.0 - 8.0 Pg 9 15.2 30 8 19 50  
NH342 5013 Grey RAL 7035 2.0 - 6.0 Pg 9 15.2 30 8 19 50  
NH342 5019 Grey RAL 7035 5.0 - 10.0 Pg 11 18.6 32 8 22 50  
NH342 5022 Grey RAL 7035 3.0 - 7.0 Pg 11 18.6 32 8 22 50  
NH342 5028 Grey RAL 7035 6.0 - 12.0 Pg 13.5 20.4 36 9 24 50  
NH342 5031 Grey RAL 7035 5.0 - 9.0 Pg 13.5 20.4 36 9 24 50  
NH342 5037 Grey RAL 7035 10.0 - 14.0 Pg 16 22.6 38 10 27 50  
NH342 5040 Grey RAL 7035 7.0 - 12.0 Pg 16 22.6 38 10 27 50  
NH342 5046 Grey RAL 7035 13.0 - 18.0 Pg 21 28.4 41 11 33 50  
NH342 5049 Grey RAL 7035 9.0 - 16.0 Pg 21 28.4 41 11 33 50  
NH342 5055 Grey RAL 7035 18.0 - 25.0 Pg 29 37 49 11 42 25  
NH342 5058 Grey RAL 7035 13.0 - 20.0 Pg 29 37 49 11 42 25  
NH342 5064 Grey RAL 7035 22.0 - 32.0 Pg 36 47 48 13 53 10  
NH342 5067 Grey RAL 7035 20.0 - 26.0 Pg 36 47 48 13 53 10  
NH342 5072 Grey RAL 7035 32.0 - 38.0 Pg 42 54 60 13 60 5  
NH342 5075 Grey RAL 7035 25.0 - 31.0 Pg 42 54 60 13 60 5  
NH342 5081 Grey RAL 7035 37.0 - 44.0 Pg 48 59.3 61 14 65 5  
NH342 5084 Grey RAL 7035 29.0 - 35.0 Pg 48 59.3 61 14 65 5  
NH342 5201 Grey RAL 7035 4.0 - 8.0 3/8" NPT 17 37 15 22 & 19 50  
NH342 5208 Grey RAL 7035 2.0 - 6.0 3/8" NPT 17 37 15 22 & 19 50  
NH342 5214 Grey RAL 7035 6.0 - 12.0 1/2" NPT 22.2 40 13 24 50  
NH342 5217 Grey RAL 7035 5.0 - 9.0 1/2" NPT 22.2 40 13 24 50  
NH342 5223 Grey RAL 7035 10.0 - 14.0 1/2" NPT-16 22.2 41 13 27 50  
NH342 5226 Grey RAL 7035 7.0 - 12.0 1/2" NPT-16 22.2 41 13 27 50  
NH342 5232 Grey RAL 7035 13.0 - 18.0 3/4" NPT 27.1 43 13 33 50  
NH342 5238 Grey RAL 7035 9.0 - 16.0 3/4" NPT 27.1 43 13 33 50  
NH342 5243 Grey RAL 7035 18.0 - 25.0 1" NPT 35 57 19 42 25  
NH342 5246 Grey RAL 7035 13.0 - 20.0 1" NPT 35 57 19 42 25  
NH342 5252 Grey RAL 7035 18.0 - 25.0 1"1/4 NPT 43 54 16 46 & 42 10  
NH342 5258 Grey RAL 7035 13.0 - 20.0 1"1/4 NPT 43 54 16 46 & 42 10  
NH342 5263 Grey RAL 7035 22.0 - 32.0 1"1/2 NPT 49 65 20 53 5  
NH342 5266 Grey RAL 7035 20.0 - 26.0 1"1/2 NPT 49 65 20 53 5  
Sections