Your Cart

Your cart is empty

  NH342-1

Metric thread

NH342-1
Agrandir le schéma
 
Material Body and sealing nut: Nylon 66 - Sealing gland: Buna
Color : Black, Grey -
Flammability: UL94V-2.
IP 68.
Maximum temperature: 105°C.
Working temperature: -30°C to +100°C.
Recognised by UL file E-51579, CSA file 938766, VDE 136681.
Locknuts sold separately (see NH342-CE).
 
  NH342-1
 
Reference
classer la colonne dans l'ordre descendant des références
Colour
classer la colonne dans l'ordre descendant des Colour
UL description
classer la colonne dans l'ordre descendant des UL description
Mounting thread size and pitch
classer la colonne dans l'ordre descendant des Mounting thread size and pitch
Cable diameter
classer la colonne dans l'ordre descendant des Cable diameter
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
C
classer la colonne dans l'ordre descendant des C
D
classer la colonne dans l'ordre descendant des D
E
classer la colonne dans l'ordre descendant des E
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH342 4362 Black RLTCG M12 M12 x 1.5 1.7 - 5.6 12 29.5 8.1 5.3 16 100  
NH342 4363 Grey RLTCG M12 M12 x 1.5 1.7 - 5.6 12 29.5 8.1 5.3 16 100  
NH342 4364 Black LTCG M12 M12 x 1.5 2.9 - 6.4 12 29.5 8.1 5.3 16 100  
NH342 4365 Grey LTCG M12 M12 x 1.5 2.9 - 6.4 12 29.5 8.1 5.3 16 100  
NH342 4366 Black RLTCG M16 M16 x 1.5 1.7 - 4.7 16 31.8 8.1 5.3 21 100  
NH342 4367 Grey RLTCG M16 M16 x 1.5 1.7 - 4.7 16 31.8 8.1 5.3 21 100  
NH342 4368 Black LTCG M16 M16 x 1.5 2.7 - 7.9 16 31.8 8.1 5.3 21 100  
NH342 4369 Grey LTCG M16 M16 x 1.5 2.7 - 7.9 16 31.8 8.1 5.3 21 100  
NH342 4370 Black RLTCG M20 M20 x 1.5 2.4 - 6.6 20 37.8 10.4 5.3 24.9 100  
NH342 4371 Grey RLTCG M20 M20 x 1.5 2.4 - 6.6 20 37.8 10.4 5.3 24.9 100  
NH342 4372 Black LTCG M20 M20 x 1.5 4.3 - 11.9 20 37.8 10.4 5.3 24.9 100  
NH342 4373 Grey LTCG M20 M20 x 1.5 4.3 - 11.9 20 37.8 10.4 5.3 24.9 100  
NH342 4374 Black RLTCG M25 M25 x 1.5 6.4 - 12.3 25 48 13.2 6.4 33 100  
NH342 4375 Grey RLTCG M25 M25 x 1.5 6.4 - 12.3 25 48 13.2 6.4 33 100  
NH342 4376 Black LTCG M25 M25 x 1.5 12.3 - 18.0 25 48 13.2 6.4 33 100  
NH342 4377 Grey LTCG M25 M25 x 1.5 12.3 - 18.0 25 48 13.2 6.4 33 100  
NH342 4378 Black RLTCG M32 M32 x 1.5 12.4 - 20.0 32 56.6 14.7 7.6 43.9 100  
NH342 4379 Grey RLTCG M32 M32 x 1.5 12.4 - 20.0 32 56.6 14.7 7.6 43.9 100  
NH342 4380 Black LTCG M32 M32 x 1.5 15.0 - 25.4 32 56.6 14.7 7.6 43.9 100  
NH342 4381 Grey LTCG M32 M32 x 1.5 15.0 - 25.4 32 56.6 14.7 7.6 43.9 100  
NH342 4382 Black RLTCG M40 M40 x 1.5 20.0 - 25.9 40 60.7 12.2 7.6 52.1 100  
NH342 4383 Grey RLTCG M40 M40 x 1.5 20.0 - 25.9 40 60.7 12.2 7.6 52.1 100  
NH342 4384 Black LTCG M40 M40 x 1.5 22.0 - 32.0 40 60.7 12.2 7.6 52.1 100  
NH342 4385 Grey LTCG M40 M40 x 1.5 22.0 - 32.0 40 60.7 12.2 7.6 52.1 100  
Sections