Your Cart

Your cart is empty

  NH410-PVC

PVC open grommets

NH410-PVC
Agrandir le schéma
 
Material PVC
Color : Black -
Hardness: 48 to 55 Shore A.
Low cost protection for wires and cables passing through metal panels.
Quick and simple to install.
 
  NH410-PVC
 
Reference
classer la colonne dans l'ordre descendant des références
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
C
classer la colonne dans l'ordre descendant des C
D
classer la colonne dans l'ordre descendant des D
E
classer la colonne dans l'ordre descendant des E
Mounting hole diameter
classer la colonne dans l'ordre descendant des Mounting hole diameter
Max panel thickness
classer la colonne dans l'ordre descendant des Max panel thickness
Type
classer la colonne dans l'ordre descendant des Type
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH410 2000 4.8 1.6 3.2 6.4 8 4.8 1.6 A 1000  
NH410 2005 6 1.5 3 5.5 10 6 1.5 A 1000  
NH410 2010 6 1.5 4 5.5 10 6 1.5 A 1000  
NH410 2015 6 2 3 6 10 6 2 A 1000  
NH410 2020 6 2 4 6 10 6 2 A 1000  
NH410 2025 6 3 3 7 10 6 3 A 1000  
NH410 2030 6 3 4 7 10 6 3 A 1000  
NH410 1010 6.4 1.2 4 4 9.5 6.4 1.2 A 500  
NH410 1011 6.4 1.6 4 6.4 9.5 6.4 1.6 A 500  
NH410 1012 6.4 3.2 4 8 9.5 6.4 3.2 A 500  
NH410 1013 7 1.6 4.8 6.4 11.1 7 1.6 A 500  
NH410 1014 7 3.2 4.8 6.4 11.1 7 3.2 A 500  
NH410 2035 8 2 3 6 12 8 2 A 1000  
NH410 2040 8 2 4 6 12 8 2 A 1000  
NH410 2045 8 3 3 7 12 8 3 A 1000  
NH410 2050 8 3 4 7 12 8 3 A 1000  
NH410 2055 8 3.5 3 7.5 12 8 3.5 A 1000  
NH410 2060 8 3.5 4 7.5 12 8 3.5 A 1000  
NH410 1015 9.5 1.6 7.5 6.4 13.5 9.5 1.6 A 500  
NH410 1016 9.5 3.2 8 9.5 14.3 9.5 3.2 A 500  
NH410 1017 9.5 4.8 8 11.1 14.3 9.5 4.8 A 500  
NH410 2065 10 1.5 6 6 15 10 1.5 A 1000  
NH410 2070 10 1.5 8 6 15 10 1.5 A 1000  
NH410 2075 10 2 6 8 14 10 2 A 1000  
NH410 2080 10 2 8 8 14 10 2 A 1000  
NH410 2085 11 1.5 4 7.5 15 11 1.5 A 1000  
NH410 2090 11 1.5 6 7.5 15 11 1.5 A 1000  
NH410 2095 11 1.5 8 7.5 15 11 1.5 A 1000  
NH410 2100 11 2.5 6 8 16 11 2.5 A 1000  
NH410 2105 11 2.5 8 8 16 11 2.5 A 1000  
NH410 2110 12 1.5 6 7 17 12 1.5 A 1000  
NH410 2115 12 1.5 8 7 17 12 1.5 A 1000  
NH410 1020 12.7 1.6 9.5 6.3 15.9 12.7 1.6 A 500  
NH410 1021 12.7 3.2 9.5 9.5 17.5 12.7 3.2 A 500  
NH410 1022 12.7 4.8 9.5 11.1 17.5 12.7 4.8 A 500  
NH410 2120 13.5 3 10 8 17.5 13.5 3 A 1000  
NH410 2125 13.5 4 10 9 17.5 13.5 4 A 1000  
NH410 2130 14 3 12 9 20 14 3 A 1000  
NH410 2135 15 1.5 8 8 18.5 15 1.5 A 1000  
NH410 2140 15 1.5 10 8 18.5 15 1.5 A 1000  
NH410 2145 15 2.5 8 9 18.5 15 2.5 A 1000  
NH410 2150 15 2.5 10 9 18.5 15 2.5 A 1000  
NH410 1023 15.9 1.6 11 6 19 15.9 1.6 A 500  
NH410 1024 15.9 4.8 12.7 9.5 25.4 15.9 4.8 A 500  
NH410 2155 18 2 10 8 23 18 2 B 1000  
NH410 2160 18 2 12 8 23 18 2 B 1000  
NH410 2165 18 2 14 8 23 18 2 B 1000  
NH410 1025 20 1.6 15.9 6.4 23.8 20 1.6 A 500  
NH410 2170 21 2 16 8 28 21 2 B 1000  
NH410 2175 21 3 16 9 28 21 3 B 1000  
NH410 2180 21 4 16 10 28 21 4 B 1000  
NH410 1026 22.2 1.6 15.9 8 27 22.2 1.6 A 500  
NH410 1027 22.2 3.2 15.9 9.5 27 22.2 3.2 A 500  
NH410 1030 25.4 1.6 19 7.5 30 25.4 1.6 A 500  
NH410 1031 25.4 3.2 19 9.5 31.8 25.4 3.2 A 500  
NH410 1032 25.4 4.8 19 11.1 31.8 25.4 4.8 A 1000  
NH410 1033 31.8 1.6 23.8 8 38.1 31.8 1.6 A 500  
NH410 1034 31.8 3.2 23.8 9.8 38.1 31.8 3.2 A 500  
NH410 1035 31.8 4.8 23.8 11.1 38.1 31.8 4.8 A 500  
NH410 1036 38.1 1.6 31.8 9.5 46 38.1 1.6 A 500  
NH410 1037 38.1 3.2 31.8 11.1 46 38.1 3.2 A 500  
NH410 1038 38.1 4.8 31.8 12.7 46 38.1 4.8 A 500  
NH410 1039 50.8 3.2 44.4 12.7 60.3 50.8 3.2 A 100  
NH410 1040 50.8 4.8 44.4 14.2 60.3 50.8 4.8 A 500  
Sections