Your Cart

Your cart is empty

  NH442

Vent plugs

NH442
Agrandir le schéma
 
Material Nylon 66
Color : Black -
Tolerances: +/- 0.41.
Maximum temperature: 105°C.
Flammability: UL94V-2.
Recognised by UL file E-15331, CSA file LR-8919.
 
  NH442
 
Reference
classer la colonne dans l'ordre descendant des références
UL/CSA description
classer la colonne dans l'ordre descendant des UL/CSA description
Mounting hole diameter
classer la colonne dans l'ordre descendant des Mounting hole diameter
Max chassis thickness
classer la colonne dans l'ordre descendant des Max chassis thickness
Number of holes
classer la colonne dans l'ordre descendant des Number of holes
Hole diameter
classer la colonne dans l'ordre descendant des Hole diameter
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH442 2637 VP-500 12.7 3.2 4 2.4 14.7 10.3 1000  
NH442 3010 VPT 500 12.7 6.4 4 2.4 14.7 14.3 100  
NH442 2657 VP-625 15.8 3.2 5 2.4 18.7 10.3 1000  
NH442 3013 VPT 625 15.9 6.4 5 2.4 18.7 14.3 100  
NH442 2677 VP-750 19 3.2 8 2.4 23 10.3 500  
NH442 2426 VPT 750 19.1 6.4 8 2.4 23 14.3 100  
NH442 2697 VP-875 22.2 3.2 9 2.4 25.8 11.5 1000  
NH442 3152 VPT 875 22.2 6.4 9 2.4 25.8 14.3 100  
NH442 2707 VP-1000 25.4 3.2 9 3.2 30.6 11.5 500  
NH442 3154 VPT 1000 25.4 6.4 9 3.2 30.6 14.3 100  
NH442 2726 VP-1093 27.8 - 28.6 3.2 9 3.2 30.9 11.5 500  
NH442 3032 VPT 1093 27.8 - 28.6 6.4 9 3.2 30.9 14.3 100  
NH442 2743 VP-1250 31.8 3.2 10 3.2 34.9 11.5 500  
NH442 3034 VPT 1250 31.7 6.4 10 3.2 34.9 14.3 100  
NH442 2756 VP-1375 34.9 3.2 11 3.2 38.1 11.5 500  
NH442 3036 VPT 1375 34.9 6.4 11 3.2 38.1 14.3 100  
NH442 2766 VP-1500 38.1 3.2 13 3.2 42.4 11.5 500  
NH442 3156 VPT 1500 38.1 6.4 13 3.2 42.4 14.3 100  
NH442 2776 VP-1750 44.5 3.2 13 3.2 48.4 11.5 500  
NH442 3038 VPT 1750 44.5 6.4 13 3.2 48.4 14.3 100  
NH442 2786 VP-2000 50.8 3.2 19 3.2 54.4 11.9 500  
NH442 3158 VPT 2000 50.8 6.4 19 3.2 54.4 14.7 100  
NH442 2793 VP-2.5 63.5 6.4 19 3.2 69 19.1 150  
NH442 2458 VP-3 76.2 6.4 26 3.2 80.5 19.1 100  
NH442 2467 VP-3.5 88.9 6.4 38 3.2 92.9 19.1 100  
NH442 2476 VP-4 101.6 6.4 48 3.2 105.6 19.1 100  
Sections