Your Cart

Your cart is empty

  NH433

Glossy plugs

NH433
Agrandir le schéma
 
Material Nylon 66
Color : Black -
Tolerances: +/- 0.41.
Maximum temperature: 105°C.
Flammability: UL94V-2.
Recognised by UL file E-15331, CSA file LR-8919.
 
  NH433
 
Reference
classer la colonne dans l'ordre descendant des références
Color
classer la colonne dans l'ordre descendant des Color
Description
classer la colonne dans l'ordre descendant des Description
Mounting hole diameter
classer la colonne dans l'ordre descendant des Mounting hole diameter
Max chassis thickness
classer la colonne dans l'ordre descendant des Max chassis thickness
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH433 2600 Black G-250 6.4 1.6 7.9 7.9 1000  
NH433 2610 Black G-312 7.9 1.6 9.5 7.9 1000  
NH433 2620 Black G-375 9.5 3.2 11.9 10.3 1000  
NH433 2630 Black G-437 11.1 3.2 13.5 10.3 1000  
NH433 2640 Black G-500 12.7 3.2 14.7 10.3 1000  
NH433 2430 Black GPT-500 12.7 6.4 14.3 14.3 1000  
NH433 2660 Black G-625 15.9 3.2 18.2 10.3 1000  
NH433 3134 Black GPT-625 15.9 6.4 18.6 14.3 100  
NH433 2680 Black G-750 19.1 3.2 21.4 10.3 500  
NH433 3136 Black GPT-750 19.1 6.4 21.8 14.3 100  
NH433 2686 Black M-20 20.0 3.2 22.1 10.1 500  
NH433 2700 Black G-875 22.2 3.2 24.2 11.5 500  
NH433 3138 Black GPT-875 22.2 6.4 24.2 14.3 100  
NH433 2710 Black G-1000 25.4 3.2 28.6 11.5 500  
NH433 3140 Black GPT-1000 25.4 6.4 28.6 14.3 800  
NH433 2720 Black G-1093 28.6 3.2 30.9 11.5 1000  
NH433 3142 Black GPT-1093 27.8 - 28.6 6.4 30.9 14.3 600  
NH433 2730 Black G-1187 30.1 3.2 33.3 11.5 1000  
NH433 3144 Black GPT-1187 30.2 6.4 33.3 14.3 100  
NH433 2432 Black GPT-1375 34.9 6.4 37.3 14.3 100  
NH433 2434 Black GPT-1500 38.1 6.4 41.2 14.3 100  
NH433 2436 Black GPT-1750 44.5 6.4 47.6 14.3 100  
NH433 2438 Black GPT-2000 50.8 6.4 54.8 14.3 100  
NH433 2431 White GPT-500 12.7 6.4 14.3 14.3 1000  
NH433 3135 White GPT-625 15.9 6.4 18.6 14.3 1000  
NH433 3137 White GPT-750 19.1 6.4 21.8 14.3 500  
NH433 2687 White M-20 20.0 3.2 22.1 10.1 500  
NH433 2701 White G-875 22.2 3.2 24.2 11.5 40000  
NH433 3139 White GPT-875 22.2 6.4 24.2 14.3 100  
NH433 3141 White GPT-1000 25.4 6.4 28.6 14.3 800  
NH433 3143 White GPT-1093 27.8 - 28.6 6.4 30.9 14.3 600  
NH433 3145 White GPT-1187 30.2 6.4 33.3 14.3 100  
NH433 2433 White GPT-1375 34.9 6.4 37.3 14.3 100  
NH433 2435 White GPT-1500 38.1 6.4 41.2 14.3 100  
NH433 2437 White GPT-1750 44.5 6.4 47.6 14.3 100  
NH433 2439 White GPT-2000 50.8 6.4 54.8 14.3 100  
Sections