Your Cart

Your cart is empty

  NH430

Dome plugs

NH430
Agrandir le schéma
 
Material Nylon 66
Color : Black -
Tolerances: +/- 0.41.
Maximum temperature: 105°C.
Flammability: UL94V-2.
Recognised by UL file E-15331, CSA file LR-8919.
 
  NH430
 
Reference
classer la colonne dans l'ordre descendant des références
Color
classer la colonne dans l'ordre descendant des Color
UL/CSA description
classer la colonne dans l'ordre descendant des UL/CSA description
Mounting hole diameter
classer la colonne dans l'ordre descendant des Mounting hole diameter
Max chassis thickness
classer la colonne dans l'ordre descendant des Max chassis thickness
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH430 2590 Black DP-187 4.8 1.6 6.4 5.9 1000  
NH430 2603 Black DP-250 6.4 1.6 7.9 7.9 1000  
NH430 2613 Black DP-312 8 1.6 9.5 7.9 1000  
NH430 2617 Black DP-375 9.5 3.2 11.9 10.3 1000  
NH430 2633 Black DP-437 11 3.2 13.5 10.3 1000  
NH430 2643 Black DP-500 12.7 3.2 14.7 10.3 1000  
NH430 3004 Black DPT-500 12.7 6.4 14.7 14.3 100  
NH430 2653 Black DP-562 14.3 3.2 16.7 10.3 1000  
NH430 2663 Black DP-625 15.9 3.2 18.2 10.3 1000  
NH430 3006 Black DPT-625 15.9 6.4 18.2 14.3 100  
NH430 2128 Black MDP-16 16 2.5 18.5 10.3 1000  
NH430 2673 Black DP-687 17.5 3.2 19.8 10.3 500  
NH430 2683 Black DP-750 19 3.2 23.4 10.3 500  
NH430 3008 Black DPT-750 19.1 6.4 23.4 14.3 100  
NH430 2131 Black MDP-20 20 2.5 22.6 10.3 500  
NH430 2693 Black DP-812 20.6 3.2 22.6 10.3 500  
NH430 2703 Black DP-875 22.2 3.2 25.8 11.5 500  
NH430 3044 Black DPT-875 22.2 6.4 25.8 14.3 100  
NH430 2133 Black MDP-25 25 2.5 29.8 11.5 500  
NH430 2713 Black DP-1000 25.4 3.2 30.6 11.5 500  
NH430 3046 Black DPT-1000 25.4 6.4 30.6 14.3 100  
NH430 2723 Black DP-1093 27.8 - 28.6 3.2 30.9 11.5 500  
NH430 3018 Black DPT-1093 27.8 - 28.6 6.4 30.9 14.3 100  
NH430 2733 Black DP-1187 30 3.2 33.3 11.5 500  
NH430 3100 Black DPT-1187 30.1 6.4 33.3 14.3 100  
NH430 2740 Black DP-1250 32 3.2 34.9 11.5 500  
NH430 3102 Black DPT-1250 31.7 6.4 34.9 14.3 100  
NH430 2135 Black MDP 32 32 2.5 35.3 11.5 1000  
NH430 2753 Black DP-1375 35 3.2 38.1 11.5 500  
NH430 3106 Black DPT-1375 34.9 6.4 38.1 14.3 100  
NH430 2763 Black DP-1500 38 3.2 42.4 11.5 200  
NH430 3048 Black DPT-1500 38.1 6.4 42.4 14.3 100  
NH430 2773 Black DP-1750 45 3.2 48.4 11.5 500  
NH430 3027 Black DPT-1750 44.5 6.4 48.4 14.3 100  
NH430 2783 Black DP-2000 51 3.2 55.1 11.9 200  
NH430 3050 Black DPT-2000 50.8 6.4 55.1 14.7 100  
NH430 2403 Black DP-2.093 53.2 - 54 6.4 60 19.1 1000  
NH430 2411 Black DP-2.25 57.2 6.4 61.5 19.1 100  
NH430 2790 Black DP-2.5 64 6.4 69 19.1 50  
NH430 2455 Black DP-3 76.2 6.4 80.5 19.1 50  
NH430 2482 Black DP-3.375 85.7 6.4 92.9 19.1 50  
NH430 2464 Black DP-3.5 88.9 6.4 92.9 19.1 50  
NH430 2473 Black DP-4 101.6 6.4 105.6 19.1 50  
NH430 2451 Black DP-5 127 6.4 132.5 19.8 150  
NH430 2453 Black DP-6 152.4 6.4 157.9 19.8 130  
NH430 2591 White DP-187 4.8 1.6 6.4 5.9 1000  
NH430 2604 White DP-250 6.4 1.6 7.9 7.9 1000  
NH430 2614 White DP-312 8 1.6 9.5 7.9 1000  
NH430 2618 White DP-375 9.5 3.2 11.9 10.3 1000  
NH430 2634 White DP-437 11 3.2 13.5 10.3 1000  
NH430 2644 White DP-500 12.7 3.2 14.7 10.3 1000  
NH430 3005 White DPT-500 12.7 6.4 14.7 14.3 100  
NH430 2654 White DP-562 14.3 3.2 16.7 10.3 1000  
NH430 2664 White DP-625 15.9 3.2 18.2 10.3 1000  
NH430 3007 White DPT-625 15.9 6.4 18.2 14.3 100  
NH430 2130 White MDP-16 16 2.5 18.5 10.3 40000  
NH430 2674 White DP-687 17.5 3.2 19.8 10.3 500  
NH430 2684 White DP-750 19 3.2 23.4 10.3 500  
NH430 3009 White DPT-750 19.1 6.4 23.4 14.3 100  
NH430 2132 White MDP-20 20 2.5 22.6 10.3 30000  
NH430 2694 White DP-812 20.6 3.2 22.6 10.3 500  
NH430 2704 White DP-875 22.2 3.2 25.8 11.5 500  
NH430 3045 White DPT-875 22.2 6.4 25.8 14.3 100  
NH430 2134 White MDP-25 25 2.5 29.8 11.5 7000  
NH430 2714 White DP-1000 25.4 3.2 30.6 11.5 500  
NH430 3047 White DPT-1000 25.4 6.4 30.6 14.3 100  
NH430 2724 White DP-1093 27.8 - 28.6 3.2 30.9 11.5 500  
NH430 3019 White DPT-1093 27.8 - 28.6 6.4 30.9 14.3 100  
NH430 2734 White DP-1187 30 3.2 33.3 11.5 500  
NH430 3101 White DPT-1187 30.1 6.4 33.3 14.3 100  
NH430 2741 White DP-1250 32 3.2 34.9 11.5 500  
NH430 3103 White DPT-1250 31.7 6.4 34.9 14.3 100  
NH430 2136 White MDP 32 32 2.5 35.3 11.5 5000  
NH430 2754 White DP-1375 35 3.2 38.1 11.5 500  
NH430 3107 White DPT-1375 34.9 6.4 38.1 14.3 100  
NH430 2764 White DP-1500 38 3.2 42.4 11.5 200  
NH430 3049 White DPT-1500 38.1 6.4 42.4 14.3 100  
NH430 2774 White DP-1750 45 3.2 48.4 11.5 500  
NH430 3028 White DPT-1750 44.5 6.4 48.4 14.3 100  
NH430 2784 White DP-2000 51 3.2 55.1 11.9 200  
NH430 3051 White DPT-2000 50.8 6.4 55.1 14.7 100  
NH430 2404 White DP-2.093 53.2 - 54 6.4 60 19.1 1000  
NH430 2412 White DP-2.25 57.2 6.4 61.5 19.1 10000  
NH430 2791 White DP-2.5 64 6.4 69 19.1 50  
NH430 2456 White DP-3 76.2 6.4 80.5 19.1 1200  
NH430 2483 White DP-3.375 85.7 6.4 92.9 19.1 10000  
NH430 2465 White DP-3.5 88.9 6.4 92.9 19.1 10000  
NH430 2474 White DP-4 101.6 6.4 105.6 19.1 10200  
NH430 2452 White DP-5 127 6.4 132.5 19.8 3000  
NH430 2454 White DP-6 152.4 6.4 157.9 19.8 2600  
Sections