Your Cart

Your cart is empty

  NH385

Beaded ties

NH385
Agrandir le schéma
 
Material -
Color : - -
Tolerances: +/- 0.13.
Re-usable.
Polyethylene: high flexibility and moderate strength.
Nylon: greater strength and temperature resistance.
 
  NH385
 
Reference
classer la colonne dans l'ordre descendant des références
Material
classer la colonne dans l'ordre descendant des Material
Colour
classer la colonne dans l'ordre descendant des Colour
Max bundle diameter
classer la colonne dans l'ordre descendant des Max bundle diameter
Length
classer la colonne dans l'ordre descendant des Length
Traction limit N
classer la colonne dans l'ordre descendant des Traction limit N
Min quantity
classer la colonne dans l'ordre descendant des Min quantity
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH385 3419 Polyethylene Black 28.6 106 45 25000 1000  
NH385 3420 Polyethylene Natural 28.6 106 45 - 1000  
NH385 3422 Polyethylene Red 28.6 106 45 - 1000  
NH385 3424 Polyethylene Black 35 127 45 - 1000  
NH385 3425 Polyethylene Natural 35 127 45 - 1000  
NH385 3427 Polyethylene Red 35 127 45 - 1000  
NH385 3429 Polyethylene Black 48 165 80 - 1000  
NH385 3430 Polyethylene Natural 48 165 80 - 1000  
NH385 3432 Polyethylene Red 48 165 80 - 1000  
NH385 3434 Polyethylene Black 64 220 80 - 1000  
NH385 3435 Polyethylene Natural 64 220 80 - 1000  
NH385 3437 Polyethylene Red 64 220 80 - 1000  
NH385 3439 Polyethylene Black 76 272 80 - 1000  
NH385 3440 Polyethylene Natural 76 272 80 - 1000  
NH385 3442 Polyethylene Red 76 272 80 - 1000  
NH385 3480 Polyethylene Natural 110 383 80 - 500  
NH385 3482 Polyethylene Red 110 383 80 7500 500  
NH385 3484 Polyethylene Black 110 383 80 7500 500  
NH385 3490 Nylon Natural 28.6 108 180 - 1000  
NH385 3491 Nylon Natural 35 129 180 - 1000  
NH385 3492 Nylon Natural 48 167 338 - 1000  
NH385 3493 Nylon Natural 64 225 338 - 1000  
NH385 3494 Nylon Natural 76 275 338 - 1000  
NH385 3495 Nylon Black 76 275 338 - 1000  
NH385 3496 Nylon Natural 110 383 338 - 500  
NH385 3498 Nylon Black 110 383 338 7500 500  
NH385 3509 Nylon Black 28.6 108 180 - 1000  
NH385 3519 Nylon Black 35 129 180 - 1000  
NH385 3523 Nylon Black 48 167 338 - 1000  
NH385 3524 Nylon Black 64 225 338 - 1000  
Sections