Your Cart

Your cart is empty

  NH092

Push mount cable clips

NH092
Agrandir le schéma
 
Material Nylon 94V-2 and polypropylene 94V-0
Color : - -
Tolerances: +/- 0.76.
Temperature: Nylon : 93°C, Polypropylene : 82°C.
Installation is simply a matter of fabricating a mounting hole 6.35 mm and inserting base of clip in hole.
The push-mount will hold a 112.2 N continuous load ans a 224.4 N impact load.
 
  NH092
 
Reference
classer la colonne dans l'ordre descendant des références
Material
classer la colonne dans l'ordre descendant des Material
Colour
classer la colonne dans l'ordre descendant des Colour
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
C
classer la colonne dans l'ordre descendant des C
D
classer la colonne dans l'ordre descendant des D
E
classer la colonne dans l'ordre descendant des E
F
classer la colonne dans l'ordre descendant des F
Max bundle thickness
classer la colonne dans l'ordre descendant des Max bundle thickness
Chassis thickness
classer la colonne dans l'ordre descendant des Chassis thickness
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH092 7041 Nylon Grey 13.97 25.40 9.91 9.65 5.08 7.62 4.76 0.51 - 2.03 1000  
NH092 7042 Nylon Grey 14.73 25.40 11.18 10.41 5.08 7.62 6.35 0.51 - 2.03 1000  
NH092 7043 Nylon Grey 16.51 25.40 13.46 12.70 5.08 7.62 9.52 0.51 - 2.03 1000  
NH092 7044 Nylon Grey 19.56 30.23 18.29 15.24 5.08 7.62 12.70 0.51 - 2.03 1000  
NH092 7046 Nylon Grey 22.35 35.05 24.64 17.02 5.08 7.62 19.05 0.51 - 2.03 500  
NH092 7047 Nylon Grey 34.80 47.75 33.02 25.40 5.08 7.62 25.40 0.51 - 2.03 100  
NH093 7053 Nylon Grey 13.97 25.40 9.91 9.65 5.08 9.40 4.76 2.29 - 3.81 1000  
NH093 7054 Nylon Grey 14.73 25.40 11.18 10.41 5.08 9.40 6.35 2.29 - 3.81 1000  
NH093 7055 Nylon Grey 16.51 25.40 13.46 12.70 5.08 9.40 9.52 2.29 - 3.81 1000  
NH093 7056 Nylon Grey 19.56 30.23 18.29 15.24 5.08 9.40 12.70 2.29 - 3.81 1000  
NH093 7058 Nylon Grey 22.35 35.05 24.64 17.02 5.08 9.40 19.05 2.29 - 3.81 500  
NH093 7059 Nylon Grey 34.80 47.75 33.02 25.40 5.08 9.40 25.40 2.29 - 3.81 100  
NH092 7041N Nylon Natural 13.97 25.40 9.91 9.65 5.08 7.62 4.76 0.51 - 2.03 1000  
NH092 7042N Nylon Natural 14.73 25.40 11.18 10.41 5.08 7.62 6.35 0.51 - 2.03 1000  
NH092 7043N Nylon Natural 16.51 25.40 13.46 12.70 5.08 7.62 9.52 0.51 - 2.03 1000  
NH092 7044N Nylon Natural 19.56 30.23 18.29 15.24 5.08 7.62 12.70 0.51 - 2.03 1000  
NH092 7046N Nylon Natural 22.35 35.05 24.64 17.02 5.08 7.62 19.05 0.51 - 2.03 500  
NH092 7047N Nylon Natural 34.80 47.75 33.02 25.40 5.08 7.62 25.40 0.51 - 2.03 100  
NH093 7053N Nylon Natural 13.97 25.40 9.91 9.65 5.08 9.40 4.76 2.29 - 3.81 1000  
NH093 7054N Nylon Natural 14.73 25.40 11.18 10.41 5.08 9.40 6.35 2.29 - 3.81 1000  
NH093 7055N Nylon Natural 16.51 25.40 13.46 12.70 5.08 9.40 9.52 2.29 - 3.81 1000  
NH093 7056N Nylon Natural 19.56 30.23 18.29 15.24 5.08 9.40 12.70 2.29 - 3.81 1000  
NH093 7058N Nylon Natural 22.35 35.05 24.64 17.02 5.08 9.40 19.05 2.29 - 3.81 500  
NH093 7059N Nylon Natural 34.80 47.75 33.02 25.40 5.08 9.40 25.40 2.29 - 3.81 100  
NH092 8141 Polypropylene Grey 13.97 25.40 9.91 9.65 5.08 7.62 4.76 0.51 - 2.03 1000  
NH092 8142 Polypropylene Grey 14.73 25.40 11.18 10.41 5.08 7.62 6.35 0.51 - 2.03 1000  
NH092 8143 Polypropylene Grey 16.51 25.40 13.46 12.70 5.08 7.62 9.52 0.51 - 2.03 1000  
NH092 8144 Polypropylene Grey 19.56 30.23 18.29 15.24 5.08 7.62 12.70 0.51 - 2.03 1000  
NH092 8146 Polypropylene Grey 22.35 35.05 24.64 17.02 5.08 7.62 19.05 0.51 - 2.03 500  
NH092 8147 Polypropylene Grey 34.80 47.75 33.02 25.40 5.08 7.62 25.40 0.51 - 2.03 100  
NH093 8153 Polypropylene Grey 13.97 25.40 9.91 9.65 5.08 9.40 4.76 2.29 - 3.81 1000  
NH093 8154 Polypropylene Grey 14.73 25.40 11.18 10.41 5.08 9.40 6.35 2.29 - 3.81 1000  
NH093 8155 Polypropylene Grey 16.51 25.40 13.46 12.70 5.08 9.40 9.52 2.29 - 3.81 1000  
NH093 8156 Polypropylene Grey 19.56 30.23 18.29 15.24 5.08 9.40 12.70 2.29 - 3.81 1000  
NH093 8158 Polypropylene Grey 22.35 35.05 24.64 17.02 5.08 9.40 19.05 2.29 - 3.81 500  
NH093 8159 Polypropylene Grey 34.80 47.75 33.02 25.40 5.08 9.40 25.40 2.29 - 3.81 100  
NH092 8141N Polypropylene Natural 13.97 25.40 9.91 9.65 5.08 7.62 4.76 0.51 - 2.03 1000  
NH092 8142N Polypropylene Natural 14.73 25.40 11.18 10.41 5.08 7.62 6.35 0.51 - 2.03 1000  
NH092 8143N Polypropylene Natural 16.51 25.40 13.46 12.70 5.08 7.62 9.52 0.51 - 2.03 1000  
NH092 8144N Polypropylene Natural 19.56 30.23 18.29 15.24 5.08 7.62 12.70 0.51 - 2.03 1000  
NH092 8146N Polypropylene Natural 22.35 35.05 24.64 17.02 5.08 7.62 19.05 0.51 - 2.03 500  
NH092 8147N Polypropylene Natural 34.80 47.75 33.02 25.40 5.08 7.62 25.40 0.51 - 2.03 100  
NH093 8153N Polypropylene Natural 13.97 25.40 9.91 9.65 5.08 9.40 4.76 2.29 - 3.81 1000  
NH093 8154N Polypropylene Natural 14.73 25.40 11.18 10.41 5.08 9.40 6.35 2.29 - 3.81 1000  
NH093 8155N Polypropylene Natural 16.51 25.40 13.46 12.70 5.08 9.40 9.52 2.29 - 3.81 1000  
NH093 8156N Polypropylene Natural 19.56 30.23 18.29 15.24 5.08 9.40 12.70 2.29 - 3.81 1000  
NH093 8158N Polypropylene Natural 22.35 35.05 24.64 17.02 5.08 9.40 19.05 2.29 - 3.81 500  
NH093 8159N Polypropylene Natural 34.80 47.75 33.02 25.40 5.08 9.40 25.40 2.29 - 3.81 100  
Sections