Your Cart

Your cart is empty

  NH086RO

Screw-fixing feet, recessed round

NH086RO
Agrandir le schéma
 
Material Polyethylene, Polylastomer®
Color : Black -
Tolerances: A, B, C, D, E : +/- 0.50.
Use Polylastomer for skid and abrasion resistance.
Use polyethylene for high skid and rigidity.
Nominal screw sizes based on pan head self tapping type AB.
 
  NH086RO
 
Reference
classer la colonne dans l'ordre descendant des références
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
C
classer la colonne dans l'ordre descendant des C
D
classer la colonne dans l'ordre descendant des D
E
classer la colonne dans l'ordre descendant des E
Screw size
classer la colonne dans l'ordre descendant des Screw size
Material
classer la colonne dans l'ordre descendant des Material
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH086 1000 5.59 9.91 3.56 3.30 7.62 4 Polylastomer® 500  
NH086 1007 5.08 22.61 2.79 4.06 12.70 6 Polylastomer® 500  
NH086 1015 6.60 12.70 2.54 3.30 6.35 5 Polyethylene 500  
NH086 1022 6.35 12.70 3.05 3.05 6.86 5 Polylastomer® 500  
NH086 1029 6.35 12.70 2.54 3.81 7.11 6 Polylastomer® 500  
NH086 1036 7.11 19.05 4.06 3.30 6.35 4 Polylastomer® 500  
NH086 1043 7.11 19.05 4.06 4.32 9.65 8 Polylastomer® 500  
NH086 1050 7.87 20.57 4.83 4.06 12.19 6 Polylastomer® 500  
NH086 1057 7.87 25.40 3.30 4.57 15.24 8 Polylastomer® 500  
NH086 1064 9.65 19.55 6.35 4.06 9.65 6 Polyethylene 500  
NH086 1071 10.41 18.80 4.32 4.06 7.87 6 Polylastomer® 500  
NH086 1078 10.41 19.05 7.87 2.29 8.38 2 Polylastomer® 500  
NH086 1085 10.67 25.91 4.06 4.32 14.73 8 Polylastomer® 500  
NH086 1092 11.18 16.00 6.35 4.06 8.38 7 Polylastomer® 500  
NH086 1099 12.70 22.35 8.89 4.83 9.65 8 Polyethylene 500  
NH086 1106 12.70 22.35 8.89 4.06 9.65 6 Polyethylene 500  
NH086 1113 14.22 25.40 7.87 4.32 13.46 8 Polylastomer® 500  
NH086 1120 16.00 16.00 7.87 4.32 7.87 7 Polylastomer® 500  
NH086 1127 16.00 16.00 7.87 4.83 9.65 8 Polylastomer® 500  
NH086 1134 16.00 22.35 5.59 4.83 9.91 8 Polyethylene 500  
NH086 1141 16.26 26.16 8.38 5.08 13.46 10 Polyethylene 500  
NH086 1148 19.05 16.00 13.20 4.06 7.87 6 Polylastomer® 500  
NH086 1155 19.05 28.70 7.87 5.08 13.46 10 Polyethylene 500  
NH086 1162 19.81 25.40 8.38 4.32 13.46 8 Polylastomer® 500  
NH086 1166 25.40 25.40 14.00 4.30 14.00 7 Polylastomer® 500  
NH086 1168 25.40 28.70 13.72 6.35 11.94 12 Polyethylene 500  
NH086 1175 25.40 50.80 10.16 6.35 12.70 12 Polyethylene 500  
NH086 1182 39.37 28.96 13.97 6.35 12.45 12 Polyethylene 500  
Sections