Your Cart

Your cart is empty

  NH072

Push rivets P series

NH072
Agrandir le schéma
 
Material Nylon 66 UL94V-2
Color : - -
Neat appearance.
Simple application.
Requires no tooling.
Non-conducting.
Non-corrosive.
Install from one side only removable for servicing parts.
 
  NH072
 
Reference
classer la colonne dans l'ordre descendant des références
Colour
classer la colonne dans l'ordre descendant des Colour
Mounting hole
classer la colonne dans l'ordre descendant des Mounting hole
t
classer la colonne dans l'ordre descendant des t
ØD
classer la colonne dans l'ordre descendant des ØD
A
classer la colonne dans l'ordre descendant des A
Ød
classer la colonne dans l'ordre descendant des Ød
L
classer la colonne dans l'ordre descendant des L
Diagram
classer la colonne dans l'ordre descendant des Diagram
Extraction force N(kgf)
classer la colonne dans l'ordre descendant des Extraction force N(kgf)
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH072 5100 White 2.1 0.6 - 1.2 4.2 1.2 2 2.4 1 29.4(3) 1000  
NH072 5101 White 2.1 1.3 - 2.0 4.2 1.2 2 3.2 1 29.4(3) 1000  
NH072 5102 White 2.1 2.1 - 2.8 4.2 1.2 2 4 1 29.4(3) 1000  
NH072 5103 White 2.1 2.9 - 3.6 4.2 1.2 2 4.8 1 29.4(3) 1000  
NH072 5104 White 2.1 3.7 - 4.4 4.2 1.2 2 6.4 1 29.4(3) 1000  
NH072 5105 White 2.7 1.0 - 2.0 5 1.4 2.6 3.2 1 49(5) 1000  
NH072 5106 White 2.7 2.1 - 3.0 5 1.4 2.6 4.2 1 49(5) 1000  
NH072 5107 White 2.7 2.7 - 3.6 5 1.4 2.6 4.8 1 49(5) 1000  
NH072 5108 White 2.7 3.4 - 4.3 5 1.4 2.6 5.5 1 49(5) 1000  
NH072 5109 White 3.1 1.0 - 2.0 6.4 1.6 3 3.5 1 78.4(8) 1000  
NH072 5110 White 3.1 2.0 - 3.0 6.4 1.6 3 4.5 1 78.4(8) 1000  
NH072 5111 White 3.1 3.0 - 4.0 6.4 1.6 3 5.5 1 78.4(8) 1000  
NH072 5112 White 3.1 4.0 - 5.0 6.4 1.6 3 6.5 1 78.4(8) 1000  
NH072 5113 White 3.1 5.0 - 6.0 6.4 1.6 3 7.5 1 78.4(8) 1000  
NH072 5114 White 3.1 5.5 - 6.5 6.4 1.6 3 8 1 78.4(8) 1000  
NH072 5115 White 3.1 6.5 - 7.5 6.4 1.6 3 9 1 78.4(8) 1000  
NH072 5116 White 3.1 7.5 - 8.5 6.4 1.6 3 10 1 78.4(8) 1000  
NH072 5117 White 3.6 1.2 - 2.1 6.4 1.6 3.5 3.5 2 117.6(12) 1000  
NH072 5118 White 3.6 2.2 - 3.1 6.4 1.6 3.5 4.5 2 117.6(12) 1000  
NH072 5119 White 3.6 2.7 - 3.6 6.4 1.6 3.5 5 2 117.6(12) 1000  
NH072 5120 White 3.6 3.2 - 4.1 6.4 1.6 3.5 5.5 2 117.6(12) 1000  
NH072 5121 White 3.6 3.7 - 4.6 6.4 1.6 3.5 6 2 117.6(12) 1000  
NH072 5122 White 3.6 4.7 - 5.6 6.4 1.6 3.5 7 2 117.6(12) 1000  
NH072 5123 White 3.6 5.7 - 6.6 6.4 1.6 3.5 8 2 117.6(12) 1000  
NH072 5124 White 4.1 2.5 - 3.5 8 1.8 4 5 2 196(20) 1000  
NH072 5125 White 4.1 3.5 - 4.5 8 1.8 4 6 2 196(20) 1000  
NH072 5126 White 4.1 4.5 - 5.5 8 1.8 4 7 2 196(20) 1000  
NH072 5127 White 4.1 5.5 - 6.5 8 1.8 4 8 2 196(20) 1000  
NH072 5128 White 4.1 6.5 - 7.5 8 1.8 4 9 2 196(20) 1000  
NH072 5129 White 4.1 7.5 - 8.5 8 2.2 4 10 2 196(20) 1000  
NH072 5130 White 5.1 1.5 - 2.5 9 2.2 5 4.5 2 245(25) 1000  
NH072 5131 White 5.1 2.5 - 3.5 9 2.2 5 5.5 2 245(25) 1000  
NH072 5132 White 5.1 3.5 - 4.5 9 2.2 5 6.5 2 245(25) 1000  
NH072 5133 White 5.1 4.5 - 5.5 9 2.2 5 7.5 2 245(25) 1000  
NH072 5134 White 5.1 5.5 - 6.5 9 2.2 5 8.5 2 245(25) 1000  
NH072 5135 White 5.1 6.5 - 7.5 9 2.2 5 9.5 2 245(25) 1000  
NH072 5136 White 5.1 7.5 - 8.5 9 2.2 5 10.5 2 245(25) 1000  
NH072 5137 White 6.1 2.5 - 4.0 12 2.5 6 6 2 294(30) 1000  
NH072 5138 White 6.1 4.5 - 5.5 12 3 6 8 2 294(30) 1000  
NH072 5200 Black 2.1 0.6 - 1.2 4.2 1.2 2 2.4 1 29.4(3) 1000  
NH072 5201 Black 2.1 1.3 - 2.0 4.2 1.2 2 3.2 1 29.4(3) 1000  
NH072 5202 Black 2.1 2.1 - 2.8 4.2 1.2 2 4 1 29.4(3) 1000  
NH072 5203 Black 2.1 2.9 - 3.6 4.2 1.2 2 4.8 1 29.4(3) 1000  
NH072 5204 Black 2.1 3.7 - 4.4 4.2 1.2 2 6.4 1 29.4(3) 1000  
NH072 5205 Black 2.7 1.0 - 2.0 5 1.4 2.6 3.2 1 49(5) 1000  
NH072 5206 Black 2.7 2.1 - 3.0 5 1.4 2.6 4.2 1 49(5) 1000  
NH072 5207 Black 2.7 2.7 - 3.6 5 1.4 2.6 4.8 1 49(5) 1000  
NH072 5208 Black 2.7 3.4 - 4.3 5 1.4 2.6 5.5 1 49(5) 1000  
NH072 5209 Black 3.1 1.0 - 2.0 6.4 1.6 3 3.5 1 78.4(8) 1000  
NH072 5210 Black 3.1 2.0 - 3.0 6.4 1.6 3 4.5 1 78.4(8) 1000  
NH072 5211 Black 3.1 3.0 - 4.0 6.4 1.6 3 5.5 1 78.4(8) 1000  
NH072 5212 Black 3.1 4.0 - 5.0 6.4 1.6 3 6.5 1 78.4(8) 1000  
NH072 5213 Black 3.1 5.0 - 6.0 6.4 1.6 3 7.5 1 78.4(8) 1000  
NH072 5214 Black 3.1 5.5 - 6.5 6.4 1.6 3 8 1 78.4(8) 1000  
NH072 5215 Black 3.1 6.5 - 7.5 6.4 1.6 3 9 1 78.4(8) 1000  
NH072 5216 Black 3.1 7.5 - 8.5 6.4 1.6 3 10 1 78.4(8) 1000  
NH072 5217 Black 3.6 1.2 - 2.1 6.4 1.6 3.5 3.5 2 117.6(12) 1000  
NH072 5218 Black 3.6 2.2 - 3.1 6.4 1.6 3.5 4.5 2 117.6(12) 1000  
NH072 5219 Black 3.6 2.7 - 3.6 6.4 1.6 3.5 5 2 117.6(12) 1000  
NH072 5220 Black 3.6 3.2 - 4.1 6.4 1.6 3.5 5.5 2 117.6(12) 1000  
NH072 5221 Black 3.6 3.7 - 4.6 6.4 1.6 3.5 6 2 117.6(12) 1000  
NH072 5222 Black 3.6 4.7 - 5.6 6.4 1.6 3.5 7 2 117.6(12) 1000  
NH072 5223 Black 3.6 5.7 - 6.6 6.4 1.6 3.5 8 2 117.6(12) 1000  
NH072 5224 Black 4.1 2.5 - 3.5 8 1.8 4 5 2 196(20) 1000  
NH072 5225 Black 4.1 3.5 - 4.5 8 1.8 4 6 2 196(20) 1000  
NH072 5226 Black 4.1 4.5 - 5.5 8 1.8 4 7 2 196(20) 1000  
NH072 5227 Black 4.1 5.5 - 6.5 8 1.8 4 8 2 196(20) 1000  
NH072 5228 Black 4.1 6.5 - 7.5 8 1.8 4 9 2 196(20) 1000  
NH072 5229 Black 4.1 7.5 - 8.5 8 2.2 4 10 2 196(20) 1000  
NH072 5230 Black 5.1 1.5 - 2.5 9 2.2 5 4.5 2 245(25) 1000  
NH072 5231 Black 5.1 2.5 - 3.5 9 2.2 5 5.5 2 245(25) 1000  
NH072 5232 Black 5.1 3.5 - 4.5 9 2.2 5 6.5 2 245(25) 1000  
NH072 5233 Black 5.1 4.5 - 5.5 9 2.2 5 7.5 2 245(25) 1000  
NH072 5234 Black 5.1 5.5 - 6.5 9 2.2 5 8.5 2 245(25) 1000  
NH072 5235 Black 5.1 6.5 - 7.5 9 2.2 5 9.5 2 245(25) 1000  
NH072 5236 Black 5.1 7.5 - 8.5 9 2.2 5 10.5 2 245(25) 1000  
NH072 5237 Black 6.1 2.5 - 4.0 12 2.5 6 6 2 294(30) 1000  
NH072 5238 Black 6.1 4.5 - 5.5 12 3 6 8 2 294(30) 1000  
Sections