Your Cart

Your cart is empty

  NH066

Pine tree rivets

NH066
Agrandir le schéma
 
Material Nylon 66
Color : - -
Tolerances: A, B, C, D, E, F : +/- 0.25.

Special Features:
- HT: High Tensile
- TH: Textured Head
- PA: Permanent Assembly
- TR.H: Triple Head
- SIH: Slip-in Head
- TIH: Twist-in Head
 
  NH066
 
Reference
classer la colonne dans l'ordre descendant des références
Colour
classer la colonne dans l'ordre descendant des Colour
Hole
classer la colonne dans l'ordre descendant des Hole
Panel thickness
classer la colonne dans l'ordre descendant des Panel thickness
A
classer la colonne dans l'ordre descendant des A
B
classer la colonne dans l'ordre descendant des B
C
classer la colonne dans l'ordre descendant des C
D
classer la colonne dans l'ordre descendant des D
E
classer la colonne dans l'ordre descendant des E
F
classer la colonne dans l'ordre descendant des F
Diagram
classer la colonne dans l'ordre descendant des Diagram
Special features
classer la colonne dans l'ordre descendant des Special features
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH066 6000 Noir 3 1.75 - 5.00 5.49 2.31 7.49 1.52 - - H - 1000  
NH066 6001 Noir 3 4.06 - 11.99 5.49 2.31 14.48 1.52 - - H - 1000  
NH066 6121 Noir 4 3.50 - 5.00 14 3 7 2.50 - - G TH 5000  
NH066 7121 Naturel 4 3.50 - 5.00 14 3 7 2.50 - - G TH 5000  
NH066 6010 Noir 5 1.60 - 5.41 10.92 3.40 9.19 1.02 - - H - 1000  
NH066 6011 Noir 5 1.60 - 6.40 10.01 3.71 8.31 1.02 - - G PA 1000  
NH066 6012 Noir 5 1.52 - 8.89 10.92 3.30 11.68 1.02 - - H - 1000  
NH066 6013 Noir 5 1.52 - 10.92 10.92 3.30 14.48 1.02 - - H - 1000  
NH066 6014 Noir 5 2.54 - 12.70 15 3.40 14.40 1.52 - - H - 1000  
NH066 6122 Noir 5 0.80 - 11.00 20 1 14 2 - - G - 4000  
NH066 7122 Naturel 5 0.80 - 11.00 20 1 14 2 - - G - 4000  
NH066 6025 Noir 5.21 1.70 - 10.01 19.05 3.40 14.40 1.78 - - G - 1000  
NH066 6035 Noir 5.99 2.03 - 6.10 11.99 3.63 8.41 2.54 - - G - 1000  
NH066 6123 Noir 6 3.00 - 8.00 16 5.30 9.80 2 - - G TH 5000  
NH066 6124 Noir 6 1.50 - 7.50 19 2 10 2.25 - - G TH 2000  
NH066 7123 Naturel 6 3.00 - 8.00 16 5.30 9.80 2 - - G TH 5000  
NH066 6125 Noir 6.20 1.00 - 13.25 16 2.50 17 2.50 - - G TH 3400  
NH066 6041 Noir 6.35 0.71 - 12.95 18.49 3.61 15.37 3 - - G - 1000  
NH066 6042 Noir 6.35 1.02 - 18.03 12.70 3.51 19 2.54 - - G HT 1000  
NH066 6048 Noir 6.35 1.02 - 33.02 12.70 3.51 34.59 2.54 - - G HT 1000  
NH066 6049 Noir 6.35 1.91 - 15.88 25.40 4.32 16 3.05 - - G HT 1000  
NH066 6050 Noir 6.35 2.03 - 20.07 25.40 4.50 22.50 3 - - G HT 1000  
NH066 6053 Noir 6.35 2.48 - 11.99 17.78 4.50 14.99 2.54 - - G PA 6000  
NH066 6054 Noir 6.35 3.59 - 10.01 15.88 2.03 14.50 1.52 - - G - 4000  
NH066 6055 Noir 6.35 4.39 - 14.50 15.88 2.03 18.29 1.52 - - G - 1000  
NH066 6126 Noir 6.35 2.80 - 11.00 12 6 12 2 - - H - 3000  
NH066 6127 Noir 6.40 0.75 - 7.40 18.50 3.50 7.25 2.30 - - G - 3000  
NH066 6043 Noir 6.40 1.00 - 19.5 12.60 3.50 26.50 2.50 - - G HT 3000  
NH066 6128 Noir 6.50 1.00 - 7.50 20 2.40 10.60 2.50 - - G TH 3250  
NH066 6129 Noir 6.70 1.00 - 6.00 20 3.50 10.50 2.20 - - G - 3000  
NH066 6130 Noir 6.70 3.50 - 14.00 36 3 17 3 - - G TH 1500  
NH066 6131 Noir 6.70 1.50 - 8.50 20 2.50 13 2.20 - - G - 1500  
NH066 6132 Noir 6.70 6.50 - 17.00 20 3.30 19.50 2 - - G - 2500  
NH066 6133 Noir 6.70 1.50 - 12.50 20 1.80 12.50 2.25 - - G TH 1500  
NH066 6085 Noir 7 2.00 - 32.00 20 3.99 34.50 3 - - G - 2400  
NH066 6134 Bleu 7 4.00 - 16.80 12.50 3 20.20 1.80 - - H - 3400  
NH066 6135 Noir 7 5.00 - 35.00 25.50 5.50 39.50 3 - - G - 1500  
NH066 6136 Noir 7 7.00 18 6.25 18.55 3 - - G TH 1500  
NH066 6137 Noir 7 2.50 - 10.00 18 6 14 2.50 - - G - 2000  
NH066 6138 Noir 7 0.70 - 20.00 18 6 21.30 2.50 - - G - 3000  
NH066 6139 Noir 7 1.00 - 8.00 14 3 9.20 1.60 - - G TH 2000  
NH066 7135 Naturel 7 5.00 - 35.00 25.50 5.50 39.50 3 - - G - 1500  
NH066 7136 Naturel 7 7.00 18 6.25 18.55 3 - - G TH 1500  
NH066 7137 Naturel 7 2.50 - 10.00 18 6 14 2.50 - - G - 2000  
NH066 7138 Naturel 7 0.70 - 20.00 18 6 21.30 2 - - G - 3000  
NH066 6073 Noir 7.01 1.02 - 14.99 8.03 5.08 10.03 0.79 2.74 13.97 K TR.H 4000  
NH066 6078 Naturel 7.01 1.60 - 25.40 19.05 7.90 25.40 1.52 - - G - 500  
NH066 6080 Noir 7.01 2.03 - 13.51 25.40 4.50 15.49 3 - - G TH 1000  
NH066 6084 Noir 7.01 2.03 - 32.00 25.40 4.50 34.01 3 - - G TH 500  
NH066 6086 Noir 7.01 2.03 - 38.10 25.40 4.50 40.31 3 - - G TH 500  
NH066 6090 Noir 7.01 3.51 - 18.03 19.05 4.50 22.86 1.52 - - G - 3500  
NH066 6101 Noir 7.14 1.52 - 19.51 19.30 4.57 19.56 2.92 2.41 13.21 K SIH 500  
NH066 6140 Noir 7.20 2.50 - 7.00 24 5.75 9.25 2.50 - - G TH 2500  
NH066 6141 Noir 7.20 2.50 - 9.00 24 5.50 11.50 2.50 - - G TH 2000  
NH066 7139 Naturel 7.20 2.50 - 7.00 24 5.75 9.25 2.50 - - G TH 2500  
NH066 7140 Naturel 7.20 2.50 - 9.00 24 5.50 11.50 2.50 - - G TH 2000  
NH066 6113 Noir 7.90 0.64 - 8.00 19.10 8.51 9.40 2.69 - - J - 9000  
NH066 6115 Noir 7.90 0.64 - 8.00 19.10 8.51 9.40 2.69 2.79 12.40 K TIH 3500  
NH066 6118 Noir 7.90 1.02 - 11.99 25.40 8.51 15.49 3 - - G - 10000  
NH066 6120 Noir 7.90 2.00 - 5.00 13 6.50 8.40 1.50 - - H - 3000  
NH066 6142 Noir 8.20 3.00 - 10.00 16 3.50 10.50 1.50 - - G - 2000  
NH066 6143 Noir 8.0 & 9.0 2.00 - 14.00 36 3 17 3 - - G TH 500  
NH066 6144 Noir 9.0 & 6.0 4.70 - 7.50 14.50 2.5 11 2 - - G TH 2000  
NH066 6145 Noir 9.50 2.00 - 16.00 40 3 20 3 - - G SIH 1800  
NH066 7145 Naturel 9.50 2.00 - 16.00 40 3 20 3 - - G SIH 1800  
NH066 6167 Noir 10.01 1.52 - 19.99 21.49 5.69 22.63 3.99 - - G PA 500  
NH066 6146 Noir 12 0.80 - 8.40 23 2.50 11.50 1.50 - - H - 2000  
NH066 7146 Naturel 12 0.80 - 8.40 23 2.50 11.50 1.50 - - H - 2000  
NH066 6400 Noir 18.01 2.03 - 11.99 22 10.8 13.79 3.40 - - G - 500  
Sections