Your Cart

Your cart is empty

  NH065

Special push clips

NH065
Agrandir le schéma
 
Material -
Color : - -
Quick and simple to install.
Re-usable.
Resists abrasion, will not corrode.
Good electrical insulator.
 
  NH065
 
Reference
classer la colonne dans l'ordre descendant des références
Material
classer la colonne dans l'ordre descendant des Material
Colour
classer la colonne dans l'ordre descendant des Colour
Hole
classer la colonne dans l'ordre descendant des Hole
Panel thickness
classer la colonne dans l'ordre descendant des Panel thickness
Type
classer la colonne dans l'ordre descendant des Type
S
classer la colonne dans l'ordre descendant des S
D
classer la colonne dans l'ordre descendant des D
H
classer la colonne dans l'ordre descendant des H
L
classer la colonne dans l'ordre descendant des L
Packing
classer la colonne dans l'ordre descendant des colisages
Cart  
NH065 4739 Acetal Natural 3.25 10 H 3.23 7.93 1.59 17.48 4000  
NH065 5739 Acetal Black 3.25 10 H 3.23 7.93 1.59 17.48 4000  
NH065 4727 Nylon Natural 3.45 2.41 - 5.84 B 3.17 7.62 1.14 12.95 3000  
NH065 5727 Nylon Black 3.45 2.41 - 5.84 B 3.17 7.62 1.14 12.95 1000  
NH065 4740 Nylon Natural 3.45 0.9 - 3.96 B 3.17 10.31 4.60 11.10 4000  
NH065 5740 Nylon Black 3.45 0.9 - 3.96 B 3.17 10.31 4.60 11.10 4000  
NH065 4728 Nylon Natural 3.45 0.9 - 3.96 B 3.17 10.31 2.54 11.10 4000  
NH065 5728 Nylon Black 3.45 0.9 - 3.96 B 3.17 10.31 2.54 11.10 1000  
NH065 4729 Nylon Natural 4.75 0.79 - 3.96 D 4.57 9.52 1.52 11.10 5000  
NH065 5729 Nylon Black 4.75 0.79 - 3.96 D 4.57 9.52 1.52 11.10 1000  
NH065 5741 Nylon Black 5.34 - 5.71 3.05 - 11 D 5.60 12.70 1.60 15.20 4000  
NH065 4730 Nylon Natural 5.54 3.05 - 6.98 C 5.59 12.70 1.65 20.01 4000  
NH065 5730 Nylon Black 5.54 3.05 - 6.98 C 5.59 12.70 1.65 20.01 4000  
NH065 5742 Nylon Black 5.60 3.0 - 9.0 D 5.60 14 2 11.13 2000  
NH065 4743 Nylon Natural 5.60 4.5 - 12.5 D 5.55 16 2.10 17.20 2000  
NH065 5743 Nylon Black 5.60 4.5 - 12.5 D 5.55 16 2.10 17.20 2000  
NH065 4744 Nylon Natural 6.35 0.79 -5.08 B 6.20 22.48 2.29 14.27 4000  
NH065 5744 Nylon Black 6.35 0.79 -5.08 B 6.20 22.48 2.29 14.27 4000  
NH065 4732 Nylon Natural 6.35 0.79 -5.08 B 6.10 12.70 1.40 14.27 2000  
NH065 5732 Nylon Black 6.35 0.79 -5.08 B 6.10 12.70 1.40 14.27 500  
NH065 4733 Nylon Natural 6.91 - 7.14 0.79 - 5.94 G 6.86 14.27 1.98 17.02 2000  
NH065 5733 Nylon Black 6.91 - 7.14 0.79 - 5.94 G 6.86 14.27 1.98 17.02 500  
NH065 4745 Nylon Natural 8.15 1.02 - 3.96 G 8 12.95 1.52 17.02 4000  
NH065 5745 Nylon Black 8.15 1.02 - 3.96 G 8 12.95 1.52 17.02 4000  
Sections